Tracked creators
The receipts, in full.
Every creator we track, ranked by alpha — average return on their priced long/short calls minus an SPY hold over the same windows. Numbers regenerated quarterly. Methodology is open below the table.
The receipts
We tracked the track record.
All 34 tracked creators' medium-and-high-conviction long/short calls over the last 90days, sorted by alpha vs an SPY hold over the same windows. Numbers are real, regenerated quarterly. Past performance doesn't predict future results — this isn't financial advice.
Across all 34 tracked creators · 692 calls · avg +2.3% vs SPY +1.3% (calls-weighted).
Generated May 29, 2026 from price data via Yahoo Finance.
| Channel | Calls | Avg. return | vs. SPY | Win rate |
|---|---|---|---|---|
| 39 | +11.7% | +10.2% | 85% | |
| 10 | +8.8% | +7.2% | 80% | |
| 7 | +6.7% | +5.5% | 100% | |
| 5 | +5.6% | +4.6% | 60% | |
| 15 | +6.5% | +4.3% | 80% | |
| 12 | +6.1% | +4.0% | 42% | |
| 35 | +4.2% | +2.9% | 43% | |
| 13 | +3.7% | +2.8% | 77% | |
| 49 | +3.8% | +2.5% | 51% | |
| 76 | +3.2% | +1.7% | 54% | |
| 17 | +2.7% | +1.6% | 41% | |
| 20 | +1.8% | +1.3% | 45% | |
| 7 | +2.9% | +1.3% | 86% | |
| 11 | +1.2% | +0.9% | 45% | |
| 5 | +1.3% | +0.8% | 80% | |
| 8 | +1.7% | +0.5% | 63% | |
| 23 | +1.9% | +0.4% | 48% | |
| 5 | +2.1% | +0.4% | 100% | |
| 14 | +1.8% | +0.4% | 64% | |
| 21 | +2.0% | +0.3% | 67% | |
| 40 | +1.5% | +0.0% | 48% | |
| 33 | +0.6% | -0.1% | 36% | |
| 43 | +1.2% | -0.2% | 44% | |
| 5 | +0.1% | -0.8% | 60% | |
| 6 | -0.3% | -1.1% | 17% | |
| 53 | +0.3% | -1.2% | 49% | |
| 20 | -0.0% | -1.5% | 55% | |
| 32 | -0.1% | -1.5% | 41% | |
| 15 | +0.0% | -1.8% | 60% | |
| 20 | -0.9% | -2.3% | 45% | |
| 7 | -1.8% | -2.3% | 14% | |
| 11 | -1.6% | -3.2% | 45% | |
| 7 | -4.9% | -5.4% | 0% | |
| 8 | -16.6% | -17.9% | 13% |
Want to track YOUR favorite creators?
Sign up to add channels of your own — plus see what other leapedgers are tracking.
How we measured this
For each channel, we pulled every long or short call with medium or high conviction over the last 90 days. For each call we looked up the ticker's adjusted close on the analysis date and again 90 days later (or today, if the window hadn't fully elapsed). Return is (exit / entry − 1) with the sign flipped for shorts. We averaged those per channel.
For SPY: same windows, long-only, averaged the same way. “vs. SPY” is the per-channel difference.
Win rate = share of calls with positive signed return. Generated May 29, 2026 from price data via Yahoo Finance.
Want one of these creators' daily takeaway in your inbox? Sign up and subscribe to their channel in-app — we auto-summarize every new upload.
Start research